DHL Supply Chain F
1.00risk i
20confidence i
32%employer rating i
Why this score
| Risk signal | Value (0-1) |
|---|---|
| msha | no data |
| osha | no data |
| warn | 1.00 |
| ftc_cases | no data |
| sec_item205 | no data |
| fed_enforcement | no data |
| Evidence pillar | State |
|---|---|
| located | missing |
| warn_data | held |
| identity_ein | missing |
| identity_name | held |
| idfpr_license | missing |
| federal_awards | missing |
| chicago_license | missing |
| hiring_evidence | missing |
| sec_filing_data | missing |
| regulated_entity | missing |
Records
| Type | Date | Detail | Address | Employees | |
|---|---|---|---|---|---|
| warn_event | 2024-09-26 | Closing | 2380 Sullivan Rd., Aurora, IL 60506 | 106 | source |
| warn_event | 2024-01-19 | Layoff | 4005 Cedar Creek Drive, Joliet, IL 60436 | 161 | source |
| warn_event | 2020-11-20 | Closure | 877 W. Crossroads Parkway, Romeoville, IL 60446 | 96 | source |
| warn_event | Closing | 1701 Remington Blvd, Bolingbrook, IL 60490 | 105 | source |
All published fields
| Company | DHL Supply Chain |
| NAICS industry code | 492110 |
| Illinois counties | Kane, Will |
| Risk (0-1) | 1.00000000000000000000 |
| Confidence (0-100) | 20.0000000000000000 |
| Employer rating score (0-100) | 32.00000000000000000000 |
| Employer rating | F |
| WARN notices | 4 |
| Employees affected (WARN) | 468 |
| First WARN notice | 2020-11-20 |
| Latest WARN notice | 2024-09-26 |
| Chicago business licences | 0 |
| IDFPR licences | 0 |
| OSHA severe injury reports | 0 |
| SEC 8-K Item 2.05 filings | 0 |
| Federal awards | 0 |
| FTC cases | 0 |
| Federal Reserve actions | 0 |
| Total linked records | 4 |