Prospect Airport Services B
0.33risk i
30confidence i
73%employer rating i
Why this score
| Risk signal | Value (0-1) |
|---|---|
| msha | no data |
| osha | no data |
| warn | 0.33 |
| ftc_cases | no data |
| sec_item205 | no data |
| fed_enforcement | no data |
| Evidence pillar | State |
|---|---|
| located | missing |
| warn_data | held |
| identity_ein | missing |
| identity_name | held |
| idfpr_license | missing |
| federal_awards | missing |
| chicago_license | held |
| hiring_evidence | missing |
| sec_filing_data | missing |
| regulated_entity | missing |
Records
| Type | Date | Detail | Address | Employees | |
|---|---|---|---|---|---|
| license | 2024-12-16 | Limited Business License | 5700 S CICERO AVE, CHICAGO, IL, 60638 | - | |
| license | 2024-12-16 | Limited Business License | 10000 N BESSIE COLEMAN DR, CHICAGO, IL, 60666 | - | |
| license | 2024-12-16 | Limited Business License | 8605 W BRYN MAWR AVE 314, CHICAGO, IL, 60654 | - | |
| warn_event | Mass Layoff | 10000 W Ohare Ave, Chicago, IL 60666 | 216 | source |
All published fields
| Company | Prospect Airport Services |
| NAICS industry code | 611699 |
| Illinois counties | Cook |
| Risk (0-1) | 0.33333333333333333333 |
| Confidence (0-100) | 30.0000000000000000 |
| Employer rating score (0-100) | 73.00000000000000000020 |
| Employer rating | B |
| WARN notices | 1 |
| Employees affected (WARN) | 216 |
| Chicago business licences | 3 |
| IDFPR licences | 0 |
| OSHA severe injury reports | 0 |
| SEC 8-K Item 2.05 filings | 0 |
| Federal awards | 0 |
| FTC cases | 0 |
| Federal Reserve actions | 0 |
| Total linked records | 4 |