CF Management-IL LLC F
1.00risk i
20confidence i
32%employer rating i
Why this score
| Risk signal | Value (0-1) |
|---|---|
| msha | no data |
| osha | no data |
| warn | 1.00 |
| ftc_cases | no data |
| sec_item205 | no data |
| fed_enforcement | no data |
| Evidence pillar | State |
|---|---|
| located | missing |
| warn_data | held |
| identity_ein | missing |
| identity_name | held |
| idfpr_license | missing |
| federal_awards | missing |
| chicago_license | missing |
| hiring_evidence | missing |
| sec_filing_data | missing |
| regulated_entity | missing |
Records
| Type | Date | Detail | Address | Employees | |
|---|---|---|---|---|---|
| warn_event | Mass Layoff | Cook County, IL | 100 | source | |
| warn_event | Mass Layoff | Cook County, IL | 117 | source | |
| warn_event | Mass Layoff | Cook County, IL | 83 | source | |
| warn_event | Mass Layoff | Cook County, IL | 80 | source | |
| warn_event | Mass Layoff | Cook County, IL | 95 | source | |
| warn_event | Mass Layoff | Cook County, IL | 25 | source | |
| warn_event | Mass Layoff | Cook County, IL | 34 | source | |
| warn_event | Mass Layoff | Cook County, IL | 29 | source | |
| warn_event | Mass Layoff | Cook County, IL | 51 | source | |
| warn_event | Mass Layoff | Cook County, IL | 69 | source | |
| warn_event | Mass Layoff | Cook County, IL | 72 | source | |
| warn_event | Mass Layoff | DuPage County, IL | 102 | source | |
| warn_event | Mass Layoff | Cook County, IL | 34 | source | |
| warn_event | Mass Layoff | Cook County, IL | 119 | source | |
| warn_event | Mass Layoff | Cook County, IL | 101 | source | |
| warn_event | Mass Layoff | DuPage County, IL | 84 | source | |
| warn_event | Mass Layoff | Cook County, IL | 77 | source | |
| warn_event | Mass Layoff | Cook County, IL | 30 | source | |
| warn_event | Mass Layoff | Cook County, IL | 63 | source | |
| warn_event | Mass Layoff | Cook County, IL | 61 | source | |
| warn_event | Mass Layoff | Lake County, IL | 72 | source | |
| warn_event | Mass Layoff | 47 W. 210 US Highway 30, Big Rock, IL 60511 | 110 | source | |
| warn_event | Mass Layoff | Cook County, IL | 90 | source | |
| warn_event | Mass Layoff | Will County, IL | 52 | source | |
| warn_event | Mass Layoff | Cook County, IL | 53 | source | |
| warn_event | Mass Layoff | Cook County, IL | 47 | source | |
| warn_event | Mass Layoff | Cook County, IL | 60 | source | |
| warn_event | Mass Layoff | Cook County, IL | 83 | source | |
| warn_event | Mass Layoff | Cook County, IL | 51 | source | |
| warn_event | Mass Layoff | Kane County, IL | 89 | source | |
| warn_event | Mass Layoff | Kane County, IL | 51 | source |
All published fields
| Company | CF Management-IL LLC |
| NAICS industry code | 713940 |
| Illinois counties | Cook, DuPage, Kane, Lake, Will |
| Risk (0-1) | 1.00000000000000000000 |
| Confidence (0-100) | 20.0000000000000000 |
| Employer rating score (0-100) | 32.00000000000000000000 |
| Employer rating | F |
| WARN notices | 31 |
| Employees affected (WARN) | 2184 |
| Chicago business licences | 0 |
| IDFPR licences | 0 |
| OSHA severe injury reports | 0 |
| SBA PPP approved ($) | 9485530.0 |
| SEC 8-K Item 2.05 filings | 0 |
| Federal awards | 0 |
| FTC cases | 0 |
| Federal Reserve actions | 0 |
| Total linked records | 31 |